BOARD OF DIRECTORS
S.No | Name of Directors | Category | Designation |
---|---|---|---|
1. | S. Nagi Reddy | Executive, Non Independent | Managing Director |
2. | K. Ramachandra Reddy | Executive, Non Independent | Wholetime Director |
3. | S. Koni Reddy | Non-Executive, Non Independent | Director & CFO |
4. | S. Manoj Kumar Reddy | Non-Executive, Independent | Director |
5. | Nagavenkata Hareesh Kumar Solleti | Non-Executive, Independent | Director |
6. | Sumeela Kasu | Non-Executive, Independent | Director |
Composition of Audit Committee:
Chairman: Kasu Sumeela
S.
No. |
Name of the Director | Status whether Independent/ Non Independent |
1. | Ms. Kasu Sumeela | Independent |
2. | Mr. S. Nagavenkata Hareesh | Independent |
3. | Mr. K. Ramachandra Reddy | Independent |
Composition of the Stakeholders / Investors Grievance Committee:
Chairman: Kasu Sumeela
S.
No. |
Name of the Director | Status whether Independent/ Non Independent |
1. | Ms. Kasu Sumeela | Independent |
2. | Mr. S. Nagavenkata Hareesh | Independent |
3. | Mr. S. Nagi Reddy | Non-Independent |
Composition of the Remuneration & Nomination Committee:
Chairman: Kasu Sumeela
S.
No. |
Name of the Director | Status whether Independent/ Non Independent |
1. | Ms. Kasu Sumeela | Independent |
2. | Mr. S. Nagavenkata Hareesh | Independent |
3. | Mr. K. Ramachandra Reddy | Independent |